Garansi: 1 Tahun PT. Sony Indonesia
Lens Mount | Sony E |
Sensor Resolution | Effective: 26 Megapixel |
Image Sensor | APS-C CMOS |
Image Stabilization | Digital |
ISO/Gain Sensitivity | Photo |
Internal Recording | XAVC HS/XAVC S-I 4:2:2 10-Bit |
Video Output | HDMI |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Display Type | Articulating 3" Touchscreen LCD |
Battery | 1x NP-FZ100 Rechargeable (Included) |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Effective: 26 Megapixel |
Image Sensor | APS-C CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
ISO/Gain Sensitivity | Photo |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | 2500 to 9900K |
Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Aspect Ratio | 3:2 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording | XAVC HS/XAVC S-I 4:2:2 10-Bit |
Video Output | HDMI |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | S Cinetone, Sony S-Log 3 |
Recording Limit | No |
IP Streaming | RTMP, RTMPS, SRT |
Built-In Microphone | Stereo (Microphone Location: Top) |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Internal Storage | No |
Video I/O | 1x Micro-HDMI Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Type | Articulating 3" Touchscreen LCD |
Resolution | 1,040,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 759 |
Autofocus Sensitivity | -3 to +20 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
General
Battery | 1x NP-FZ100 Rechargeable (Included) |
Shoe Mount | 1x Intelligent Hot Shoe |
Tripod Mount | 1x 1/4"-20 Female (Bottom) |
Operating Conditions | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 4.5 x 2.7 x 2.1" / 114.3 x 67.5 x 54.2 mm |
Weight | 13.3 oz / 377 g (With Battery, Recording Media) |
Kit Lens
Focal Length | 16 to 50mm (35mm Equivalent: 24 to 75mm) |
Aperture | Maximum: f/3.5 to 5.6 |
Angle of View | 83° to 32° |
Magnification | 1:4.55 Macro Reproduction Ratio |
Minimum Focus Distance | 0.82' / 0.25 m |
Optical Design | 9 Elements in 3 Groups |
Aperture/Iris Blades | 7 |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 40.5 mm (Front) |
Dimensions | ø: 2.6 x L: 1.2" / ø: 66 x L: 31.3 mm |
Weight | 3.8 oz / 107 g |
Packaging Info
Package Weight | 1.495 lb |
Box Dimensions (LxWxH) | 5.9 x 5.4 x 4.8" |
SONY